LBIWeather.com weather
Latitude N 39° 34' 35" Longitude W 74° 13' 53" Elevation 13 ft
Temperature and Humidity | ||
Highest Temperature | 93.4 °F | 11:56 AM on 31 May |
Lowest Temperature | 11.9 °F | 4:32 AM on 30 January |
Highest Dew Point | 78.6 °F | 5:59 PM on 04 August |
Lowest Dew Point | 1.2 °F | 2:24 PM on 15 January |
Highest Apparent Temperature | 99.7 °F | 11:19 AM on 22 July |
Lowest Apparent Temperature | -25.7 °F | 11:25 AM on 03 January |
Lowest Wind Chill Temperature | -4.1 °F | 1:26 AM on 30 January |
Highest Heat Index | 103.8 °F | 11:29 AM on 20 July |
Highest Minimum | 75.8 °F | 23 July |
Lowest Maximum | 25.5 °F | 30 January |
Highest Humidity | 100 % | 3:49 AM on 15 May |
Lowest Humidity | 22 % | 3:00 PM on 29 April |
Highest Daily Range | 53.9 °F | 25 April |
Lowest Daily Range | 0.8 °F | 29 April |
Rainfall | ||
Highest Rain Rate | 10.29 in/hr | 1:19 AM on 17 January |
Highest Hourly Rainfall | 0.97 in | 9:24 PM on 02 June |
Highest Daily Rainfall | 2.07 in | 06 April |
Highest Monthly Rainfall | 7.64 in | April |
Longest Dry Period | 15 days | to 24 July |
Longest Wet Period | 5 days | to 05 January |
Wind | ||
Highest Wind Gust | 92.0 mph | 10:31 AM on 03 January |
Highest Wind Speed 10-minute Average | 91.3 mph | 11:18 AM on 03 January |
Highest Daily Wind Run | 699.0 miles | 19 April |
Pressure | ||
Lowest Pressure (sl) | 29.615 in | 6:00 PM on 17 June |
Highest Pressure (sl) | 1040.610 in | 12:25 AM on 16 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 8/14/2022 8:10:00 AM
powered by
Cumulus v1.9.4 (1099)