LBIWeather.com weather
Latitude N 39° 34' 35" Longitude W 74° 13' 53" Elevation 13 ft
Temperature and Humidity | ||
Highest Temperature | 90.6 °F | 4:00 PM on 02 August |
Lowest Temperature | 63.9 °F | 6:39 AM on 13 August |
Highest Dew Point | 78.6 °F | 5:59 PM on 04 August |
Lowest Dew Point | 56.5 °F | 6:39 AM on 13 August |
Highest Apparent Temperature | 94.0 °F | 11:34 AM on 05 August |
Lowest Apparent Temperature | 61.0 °F | 7:05 AM on 13 August |
Lowest Wind Chill Temperature | 63.5 °F | 6:45 AM on 13 August |
Highest Heat Index | 101.7 °F | 4:00 PM on 02 August |
Highest Minimum | 74.7 °F | 04 August |
Lowest Maximum | 77.5 °F | 13 August |
Highest Humidity | 97 % | 6:38 AM on 04 August |
Lowest Humidity | 57 % | 1:22 PM on 13 August |
Highest Daily Range | 18.4 °F | 02 August |
Lowest Daily Range | 6.8 °F | 08 August |
Rainfall | ||
Highest Rain Rate | 4.65 in/hr | 7:42 AM on 11 August |
Highest Hourly Rainfall | 0.63 in | 7:48 AM on 11 August |
Highest Daily Rainfall | 0.65 in | 11 August |
Longest Dry Period | 9 days | to 10 August |
Longest Wet Period | 1 days | to 01 August |
Wind | ||
Highest Wind Gust | 35.0 mph | 4:45 PM on 08 August |
Highest Wind Speed 10-minute Average | 24.0 mph | 2:30 PM on 02 August |
Highest Daily Wind Run | 312.5 miles | 02 August |
Pressure | ||
Lowest Pressure (sl) | 29.818 in | 4:30 PM on 02 August |
Highest Pressure (sl) | 30.273 in | 10:41 AM on 06 August |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 8/14/2022 8:05:00 AM
powered by
Cumulus v1.9.4 (1099)