LBIWeather.com weather
Latitude N 39° 34' 35" Longitude W 74° 13' 53" Elevation 13 ft
Records began on 26 May 2013. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 61.2 °F | at 10:38 AM on 01 January 2019 |
Lowest Temperature | 3.6 °F | at 7:51 AM on 07 January 2018 |
Highest Dew Point | 57.7 °F | at 6:23 AM on 01 January 2019 |
Lowest Dew Point | -7.7 °F | at 4:47 AM on 31 January 2019 |
Highest Apparent Temperature | 57.5 °F | at 3:25 PM on 02 January 2022 |
Lowest Apparent Temperature | -25.7 °F | at 11:25 AM on 03 January 2022 |
Lowest Wind Chill Temperature | -15.3 °F | at 9:00 AM on 22 January 2014 |
Highest Heat Index | 61.2 °F | at 10:38 AM on 01 January 2019 |
Highest Minimum | 49.3 °F | at 12:00 AM on 01 January 2022 |
Lowest Maximum | 0.0 °F | at 12:00 AM on 19 January 2014 |
Highest Humidity | 100 % | at 4:40 AM on 06 January 2014 |
Lowest Humidity | 26 % | at 2:44 PM on 22 January 2019 |
Highest Daily Range | 48.1 °F | on 20 January 2014 |
Lowest Daily Range | 0.0 °F | on 19 January 2014 |
Rainfall | ||
Highest Rain Rate | 82.29 in/hr | at 6:00 PM on 23 January 2017 |
Highest Hourly Rainfall | 0.67 in | at 1:54 AM on 17 January 2022 |
Highest Daily Rainfall | 2.07 in | on 23 January 2016 |
Highest Monthly Rainfall | 3.93 in | January 2017 |
Longest Dry Period | 15 days | to 29 January 2014 |
Longest Wet Period | 7 days | to 20 January 2017 |
Wind | ||
Highest Wind Gust | 92.0 mph | at 10:31 AM on 03 January 2022 |
Highest Wind Speed Average | 91.3 mph | at 11:18 AM on 03 January 2022 |
Highest Daily Wind Run | 582.6 miles | on 23 January 2016 |
Pressure | ||
Lowest Pressure (sl) | 29.199 in | at 3:12 AM on 24 January 2017 |
Highest Pressure (sl) | 1039.690 in | at 10:10 AM on 26 January 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 8/14/2022 9:20:00 AM
powered by
Cumulus v1.9.4 (1099)